Note :
The HDFC Bank Women's Savings Account Rates & Fees are as follows:
Description of Charges | Women's Savings Account | ||||||||||||||||||
Minimum Average Balance Requirements | Rs. 10,000 (Metro / Urban branches), Rs. 5,000 (Semi-Urban / Rural branches) | ||||||||||||||||||
Charges applicable on non-maintenance thereof |
| ||||||||||||||||||
In the event of non-maintenance of minimum balance, the bank will notify the customer by SMS/e-mail/ letter etc. that in The Bank will notify the customer in the initial month only in case of non-maintenance of minimum balance and no further | |||||||||||||||||||
Cheque book | Free - 25 cheque leaves per financial year For Senior Citizens ( w.e.f 1st Mar'21 | ||||||||||||||||||
Managers cheques/demand drafts (issuance/re-issuance) - At HDFC Bank locations | DD/MC Issuance Charges Through Branch | ||||||||||||||||||
Upto Rs. 10,000 - Rs. 50/- | Above Rs.10,000- Rs.5 per 1000 (min Rs.75/- & max | ||||||||||||||||||
For Senior Citizens -( w.e.f 1st Mar'21 | |||||||||||||||||||
Upto Rs. 10,000 – Rs. 45/- | Above Rs. 10,000 - Rs.5/- per 1000 or part thereof (min Rs 50/- & max Rs. 10,000) | ||||||||||||||||||
DD request through NetBanking | |||||||||||||||||||
Upto Rs. 1 lakh | Rs. 50/- + corr. bank charges if applicable (effective 1st Dec'2014) | ||||||||||||||||||
Third party DD* upto Rs. 1 lakh | Rs. 50/- + corr. bank charges if applicable (effective 1st Dec'2014) | ||||||||||||||||||
(*Third party registration required. Customers registered for third party transfers have a maximum limit of 10 lakh per cust id and hence can issue multiple DDs of Rs 1 lakh upto Rs 10 lakh and send it to the beneficiary address) | |||||||||||||||||||
Number of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third party) - Any branch (With effect from 01st April, 2020) | 4 free cash transactions per month, 5th transaction onwards - Rs.150/- per transaction | ||||||||||||||||||
Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch (With effect from 01st April, 2020) | Rs 2.5 lakh ---Free per month per account (at any branch) Third party Cash transactions - Maximum allowed limit per day is Rs. 25,000 | ||||||||||||||||||
Cash Handling charges | Withdrawn effective 01st March, 2017 | ||||||||||||||||||
PhoneBanking - Non IVR | Free |
Debit Card Charges
All fees will attract as applicable
Debit Card Variant | Issuance Fee | Annual/Renewal Fee | Replacement Charges |
Regular Card | Rs. 150 | Rs. 150 | Replacement of a Damaged Card: No Charge Replacement of a Lost Card: Rs. 200 + applicable taxes |
Rupay Premium | Rs. 200 (w.e.f 1st Mar'18) | Rs. 200 (w.e.f 1st Mar'18) | |
EasyShop Women's Advantage | Rs. 200 (w.e.f 1st Mar'18) | Rs. 200 (w.e.f 1st Mar'18) | |
EasyShop Titanium | Rs. 250 | Rs. 250 | |
EasyShop Titanium Royale | Rs. 400 | Rs. 400 | |
Rewards Card | Rs. 500 | Rs. 500 | |
EasyShop Platinum | Rs. 750 | Rs. 750 |
|
| |||||||||
InstaPay | Rs. 10 per transaction | |||||||||
InstaAlert | Rs.15 per quarter, effective 1st April 2013 (excl of tax) Customers who have selected only "Email" as the delivery channel for receiving InstaAlerts will not be charged | |||||||||
ECS/ACH (Debit) Return Charges | Rs 500/- + taxes per instance. |
For Other fees & charges, Please Click here