Please clear browser history/cookies before accessing the interest rate chart in order to view the latest effective interest rates
DOMESTIC/NRE/NRO TERM DEPOSITS INTEREST RATES FOR AMOUNTS GREATER THAN OR EQUAL TO 5 CRS WEF 20th Dec 2023
RATES - NON WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 2 Cr | |||||||||||
APPLICABLE FOR 20th Dec, 2023 | |||||||||||
Period | 2 crore to < 5 crore | 5crore<5.25 crore | >=5.25 crore <5.50 crore | >=5.50 crore <24.75 crore | >=24.75 crore to <25 crore | >= 25crore to < 50 crore | >= 50 crore to < 100 crore | >= 100crore to < 200 crore | >= 200crore to < 300 crore | >= 300 crore to < 500 crore | >= 500 crore |
90 days <= 120 Days | NA | 6.85% | 6.85% | 6.85% | 6.85% | 7.00% | 7.00% | 7.25% | 7.25% | 7.25% | 7.25% |
121 days <= 150 days | NA | 7.00% | 7.00% | 7.00% | 7.00% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
151 days <=6 Months | NA | 7.00% | 7.00% | 7.00% | 7.00% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% | 7.35% |
6 months 1 day <=9months | NA | 7.25% | 7.25% | 7.25% | 7.25% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
9 months 1 day to < 1 Year | NA | 7.35% | 7.35% | 7.35% | 7.35% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% |
1 Year to < 15 months | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.75% | 7.75% | 7.75% | 7.75% | 7.75% | 7.85% |
15 months to < 18 months | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% | 7.60% |
18 months to < 21 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
21 months to 2 years | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
2 year 1 day to 3 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
3 year 1 day to 5 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
5 year 1 day to 10 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
IMPORTANT NOTES: