Enclosed below are HDFC Bank SavingsMax Account fees and charges
| Description of Charges | SavingsMax Account | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum balance Requirement | Rs. 25,000 AMB (Average Monthly Balance) OR FD Relationship of  | ||||||||||||||||||||||||||||||||||||
| Charges on non-maintenance thereof | 
 
 Effective 1st April 2015, the bank will notify the customer in advance clearly by SMS/ email/ letter etc in the first month of non-maintenance of balance in the account .  | ||||||||||||||||||||||||||||||||||||
| Cheque book | Free - 25 cheque leaves per financial year | ||||||||||||||||||||||||||||||||||||
| Unarranged overdraft | N.A. | ||||||||||||||||||||||||||||||||||||
| Number of Cash transactions | 5 free cash transactions per month, 6th transaction onwards - Rs.150/- per transaction | ||||||||||||||||||||||||||||||||||||
| Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch | Rs 2.5 lakh ---Free per month per account (at any branch) | ||||||||||||||||||||||||||||||||||||
| Cash Handling charges | Withdrawn effective 01st March, 2017 | ||||||||||||||||||||||||||||||||||||
| PhoneBanking | Free | ||||||||||||||||||||||||||||||||||||
| Phonebanking - non-IVR | 
 | ||||||||||||||||||||||||||||||||||||
| Debit Card Charges | |||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||
| ATM / Debit Card Card - Transaction Charge | Unlimited free transactions on HDFC as well as non HDFC Bank ATMs | ||||||||||||||||||||||||||||||||||||
| PIN regeneration charge | Rs. 50 | ||||||||||||||||||||||||||||||||||||
| InstaPay | Rs. 10 per transaction | ||||||||||||||||||||||||||||||||||||
| InstaAlert | Free | ||||||||||||||||||||||||||||||||||||
For Other fees & charges, Please Click here.